2009/10 Summer Timetable
| Depart Half Moon Bay | Depart Kennedy Point |
|---|---|
| 4:30am | 6:00am |
| 6:00am | 7:00am |
| ^6:00am | ^7:30am |
| 7:00am | 8:00am |
| 8:00am | 9:00am |
| ^9:00am | ^10:30am |
| 10:00am | 11:00am |
| ^12:00noon | ^1:30pm |
| 2:00pm | 3:00pm |
| ^3:00pm | ^4:30pm |
| 4:00pm | 5:00pm |
| 5:30pm | Mon - Thu only 6:30pm |
| 6:30pm | *Friday to City - 6:30pm |
| *Friday from city 8:00pm | 7:30pm |
See "Timetable Variations" below for public holiday schedules.
| Depart Half Moon Bay | Depart Kennedy Point |
|---|---|
| Saturday only 6:00am | Saturday only 7:00am |
| ^6:00am | ^7:30am |
| 8:00am | 9:00am |
| *from City 8:30am | *to City 10:00am |
| ^9:00am | 11:00am |
| 10:00am | ^11:30am |
| *from City 11:30am | 1:00pm |
| 12:00noon | *to City 2:00pm |
| ^1:00pm | 3:00pm |
| 2:00pm | ^3:30pm |
| *from City 3:15pm | *to City 4:30pm |
| 4:00pm | 5:00pm |
| ^5:00pm | ^6:30pm |
| 6:30pm | 7:30pm |
| 8:30pm** 6 February only | 9:30pm** 6 February only |
See "Timetable Variations" below for public holiday schedules.
** Additional sailing for The Breeze Waiheke Wine Festival. For more details
see the Hot Deals page.
^ FreightLink service operated by Seamaster or substitute vessel, sailing time approximagely 60 minutes. Discount fares apply.
# Tickets for travel on this sailing must be pre-booked and pre-paid as the office is not open for this departure.
Regular sailing time is 45 minutes.
Check in time is 30 minutes prior to departure or SeaLink reserves the right to deny boarding.
Timetables are subject to change without notice and may vary at any time due to weather and/or operational requirments.
*CITY SERVICE
SeaLink operates a service between Auckland City and Waiheke Island on Friday nights, Saturdays, Sundays and public holidays.
The service operates between Jellicoe Street, Freemans Bay (opposite the Auckland Fish Market) and Kennedy Point, Waiheke Island.
Sailing time for this service is approximately 60 minutes.