| One Way | Return | |
|---|---|---|
| Adult | $ 73.00 | $ 120.00 |
| Child (5-15 yrs) | $ 47.00 | $ 80.00 |
| Student/Senior/ "Seniors Card" holders# | $ 55.00 | $ 96.00 |
| Family (1 adult, 3 children) ^ | - | $ 220.00 |
| Family (2 adult, 3 children) ^ | - | $ 305.00 |
| 10-trip ticket (Adult) | $ 435.00 | - |
| 10-trip ticket (Child) | $ 295.00 | - |
| 10-trip ticket (Student/Senior) | $ 368.00 | - |
| Fly/cruise options with Fly My Sky | ||
| Adult | - | $ 169.00 |
| Child - prices vary depending on age | - | please ask |
| Vehicle only - driver not included | ||
| Car up to 5.5 metres | $ 217.00 | $ 350.00 |
| Campervan up to 6 metres | - | $ 400.00 |
| Motorcycle Only | $ 55.00 | $ 95.00 |
| Car 10-Trip | - | $ 1,200.00 |
| Truck, boat, trailer | Please ask for rates | |
| Freight | View Freight Charges | |
^ Family Passes require all members of the family to travel together in both directions. Any split in the party's travel will require the payment of full return fares for every family member.
# To obtain these discounts identification must be shown. Students require appropriate student identification. Seniors fares are valid for those 60 years and over. Seniors Card holders must show their Seniors Card.
Luggage allowance: 2 pieces per person, additional luggage $10 (small piece) , $20 (large piece). Surfboards and bikes $20 return, kayaks $60 return. Dogs $20 return click here for more info on taking pets to the island.
Fares are valid to 30 September 2010 and are subject to change without notice. All prices include GST. We accept Visa, Mastercard, Amex, Diners and EFTPOS and we do not accept cheques. Vehicles booked to travel on holiday weekends or between 24th December and 6th January must be paid for at the time of making the reservation.